Specification | Model | ERP | Main Material | |
L | A | |||
300 | 266 | LS513-300 | LS513N00300001 | Rubber sheath, steel tube, black PA end pieces and center support |
400 | 366 | LS513-400 | LS513N00400002 | |
500 | 466 | LS513-500 | LS513N00500001 | |
600 | 566 | LS513-600 | LS513N00600001 | |
700 | 666 | LS513-700 | LS513N00700002 | |
800 | 766 | LS513-800 | LS513N00800001 | |
900 | 866 | LS513-900 | LS513N00900002 | |
1000 | 966 | LS513-1000 | LS513N00000A02 | |
2000 | 1966 | LS513-2000 | LS513N00000B01 |
Related Names
Industrial Equipment Handle | Cabinet Pull with Rubber Sheath | Different Size Enclosure Handle